Ice Cream Sundries
Plastic Napoli Container & Lids
| Min Vol Units per unit | case case | |
|---|---|---|
| ISP-NCW - White 4.75 Litre Napoli Containers | 4 lt | 105 |
| 1 - 5 Cases | ||
| 6 - 10 Cases | ||
| 11 - 20 Cases | ||
| 20+ Cases | ||
| ISP-NCG - Grey 4.75 Litre Napoli Containers | 4 lt | 105 |
| 1 - 5 Cases | ||
| 6 - 10 Cases | ||
| 11 - 20 Cases | ||
| 20+ Cases | ||
| ISP-NCS - Silver 4.75 Litre Napoli Containers | 4lt | 105 |
| 1 - 5 Cases | ||
| 6 - 10 Case | ||
| 11 - 20 Cases | ||
| 20+ Cases | ||
| ISP-NCL-T - Transparent 4.75 Litre Lids to above | 315 | |
| 1 - 2 Cases | ||
| 3 - 4 Cases | ||
| 5 - 7 Cases | ||
| 8+ Cases | ||
| ISP-NC5 - White 5 Litre Napoli Containers | 4.3lt | 80 |
| ISP-NCL5 - White 5 litre Lids | ||
| ISP-NC2.5G - Grey 2.5 Litre Napoli Containers | 2lt | 176 |
| ISP-NCL2.5 - Transparent 2.5 litre Lids | 176 | |
| T74 - Grey Plastic Containers x 4 litres | 3.5lt | 120 |
| T79 - Transparent Lids for above | 120 |
NB: Case sizes might vary

